- Set/Sets
- 1
- Set/Sets
- 30.000-40.000INR
- Other
- Other
- Automatic
Specification
Volume (million pieces/ year) | 40-140 million pieces |
Designed Speed | 600pcs min |
Stable Speed | 600pcs min (I shape)400-500pcs min (Big waist band diaper) |
Passing rate | 98% (Not include the glue applicator, Auto Splicing) |
Power Supply | 3 phase, 5 wires (380v, 50HZ) |
Power Installed | 280KW include Glue filter |
Power Used | 250KW |
Electric wire | 3x120mm2+1x50mm2+1x25mm2 |
Compressed Air Supply | 0.6 0.8Mpa |
Compressed Air Absorption | 4000 Nl min |
Machine Size | 28.0mx 7.0mx 3.5m(Lx Wx H ) |
Working Size | 39mx 9.0 5.0m (Lx WxH ) |
Machine Weight | about 50 Tons (whole production line) |
Machine Color | White( confirm with customer) |
Machine Direction | From Left to Right (can be designed as customers demand) |
Trade Terms | FOB XIAMEN PORT |
Automatic Grade | Full Servo |
Delivery Time | 150 days after receive 30% deposit by T/T |
Packing Way | Antirust Oil+ PE Film Cover Whole Machine+ Seaworthy Wooden base Packing |
- 300 Per Year
- 30 Days
Luojiang District, Quanzhou City Quanzhou Fujian China 86-18-558989226
Phone :+8618558989226