- Set/Sets
- 1
- Set/Sets
- 1.00-
- 22000USD
- Other
- Other
- Electricity
- Automatic
- 2800 Volt (v)
- 1 mpa
- Other
- 300025001800 Millimeter (mm)
- 1200 Kilograms (kg)
- Silver
- 1year
- 120 Pcs/min
WORRY about the machine INSTALLATION ?
DON'T WORRY.
We have long-term professional engineers STAY In India for intallation.
This machine is suitable for the production of all kinds of four-side sealing wipes,make-up removal wipes, personal care wipes, alcohol pads, etc. One machine canproduce a variety of different package sizes products(wet wipes).
Main Technical Variables: | |
Packaging Form | Four-sides Sealing |
Packing Material | CPP,PE,PET,,OPP,BOPP/AL Laminated film |
Inner Material | 30-80g/ air laid paper, nonwoven, spun lace nonwoven fabric etc. |
Material Inner Roller Dia. | 70-75MM |
Packing Size Length Width | 40125mm 40110mm the bag size is adjustable ,change size no need change mold |
Nonwoven roll out -diam. | 1000mm |
Package roll out-diam. | 350mm |
Folding Way | Max 10 times folding vertical, and 4 times folding horizontal |
Liquid Added Range | 0-10ml |
Packing Speed | 60-120 bags/Min |
Total Power | 2.8KW |
Power Supply | 220/380V 50/60HZ |
Machine finishing | Stainless steel |
Machine Noise | 64.9DBA |
Output | Packing arm will collect the products and put it onto conveyor,the desired number of the stacks,it can be adjusted and set on the control panel |
Air Supply | 0.6-1.0 MPa |
Air Consumption | 300-500ml/min |
Machine Dimensions | 300025001800L*W*H |
Machine Weight | About 1200kgs |
- xiamen
- Delivery Point (DP), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- 300 Per Year
- 30 Days
- standard seaworthy wooden boxes
- All India
- CE
Luojiang District, Quanzhou City Quanzhou Fujian China 86-18-558989226
Phone :+8618558989226